Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25223233-P4016-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 108 | 73 | 65 |
M | 100 | 114 | 74 | 67 |
L | 106 | 120 | 75 | 69 |
XL | 114 | 128 | 76 | 71 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 42.5 | 28.7 | 25.6 |
M | 39.4 | 44.9 | 29.1 | 26.4 |
L | 41.7 | 47.2 | 29.5 | 27.2 |
XL | 44.9 | 50.4 | 29.9 | 28.0 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25223233-P4016 | Product Weight | 0.2060 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Long Sleeve Tops | Creation time | 2023-11-01 |
Material | 65%Polyester+30%Viscose+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Lace |
Color | Light French Beige |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25223233-P4016
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)