Size:
| ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
| PACK25316608-P1011-1 | 1 | 2 | 2 | 2 |
Stock:2 |
0 | $0.00 | |||
| Total | 0 | 0 | $0.00 | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118 | 95 | 61 | 57.5 | 73.5 |
M | 8-10 | 38-40 | 12-14 | 124 | 100 | 64 | 58 | 75.5 |
L | 12-14 | 42-44 | 16-18 | 130 | 105 | 67 | 58.5 | 77.5 |
XL | 16-18 | 46-48 | 20-22 | 138 | 112 | 71 | 58.5 | 79.5 |
2XL | 20-22 | 50-52 | 24-26 | 146 | 119 | 75 | 58.5 | 81.5 |
3XL | 24-26 | 54-56 | 28-30 | |||||
Elasticity
| Low
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 37.4 | 24.0 | 22.6 | 28.9 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 39.4 | 25.2 | 22.8 | 29.7 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 41.3 | 26.4 | 23.0 | 30.5 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 44.1 | 28.0 | 23.0 | 31.3 |
2XL | 20-22 | 50-52 | 24-26 | 57.5 | 46.9 | 29.5 | 23.0 | 32.1 |
3XL | 24-26 | 54-56 | 28-30 | |||||
Elasticity
| Low
| |||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | PACK25316608-P1011 | Product Weight | 0.5310 kg |
| Tag | US local shipping bestsellers | Brand | None |
| Category | Tops > Sweatshirts & Hoodies | Creation time | 2024-04-15 |
| Material | 50%Polyester+50%Cotton | Pattern | solid |
| Neckline | hooded | Style | Basic |
| Details | Silhouette | Shift | |
| Sleeve Length | Long Sleeve | Occasion | Daily |
| Color | Light Grey |
We'll send your to first when the item is arrival