Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25223830-P1011-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
(1) Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 96 | 35.5 | 25 | 59.1 |
M | 8-10 | 38-40 | 12-14 | 98 | 102 | 37 | 25.5 | 61 |
L | 12-14 | 42-44 | 16-18 | 104 | 108 | 38.5 | 26 | 62.9 |
XL | 16-18 | 46-48 | 20-22 | 112 | 116 | 40.7 | 26.5 | 64.8 |
Elasticity
| High
|
(1) Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 37.8 | 14.0 | 9.8 | 23.3 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 40.2 | 14.6 | 10.0 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 42.5 | 15.2 | 10.2 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 45.7 | 16.0 | 10.4 | 25.5 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25223830-P1011 | Product Weight | 0.1840 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tops & Tees | Creation time | 2024-02-01 |
Material | 65%Polyester+30%Viscose+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Neckline | Round Neck | Silhouette | Shift |
Occasion | Daily | Color | Light Grey |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25223830-P1011
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)