Size:
ITEM NO | 1X | 2X | 3X | PACK | QTY | AMT | |||
PACK2511598-P1011-1 | 1 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 128 | 132 | 33 | 74 | 68 |
2X | 136 | 140 | 35.2 | 74.5 | 69.5 |
3X | 144 | 148 | 37.4 | 75 | 71 |
Elasticity
| Low
|
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 50.4 | 52.0 | 13.0 | 29.1 | 26.8 |
2X | 53.5 | 55.1 | 13.9 | 29.3 | 27.4 |
3X | 56.7 | 58.3 | 14.7 | 29.5 | 28.0 |
Elasticity
| Low
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2511598-P1011 | Product Weight | 0.4410 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Plus Size > Plus Size Tops > Plus Size Long Sleeve Tops | Creation time | 2023-11-01 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Neckline | turn-down collar |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Details | Zipper | Occasion | Daily |
Color | Light Grey |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2511598-P1011
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)