Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25224229-P3011-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
(1) Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 104 | 59.5 | 22.9 | 61.1 |
M | 8-10 | 38-40 | 12-14 | 112 | 110 | 62.5 | 24 | 63 |
L | 12-14 | 42-44 | 16-18 | 118 | 116 | 65.5 | 25.1 | 64.9 |
XL | 16-18 | 46-48 | 20-22 | 126 | 124 | 69.5 | 26.7 | 66.8 |
Elasticity
| Medium
|
(1) Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 40.9 | 23.4 | 9.0 | 24.1 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 43.3 | 24.6 | 9.4 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 45.7 | 25.8 | 9.9 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 48.8 | 27.4 | 10.5 | 26.3 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25224229-P3011 | Product Weight | 0.2260 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tops & Tees | Creation time | 2024-01-01 |
Material | 75%Polyester+20%Viscose+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Neckline | Round Neck | Silhouette | Shift |
Occasion | Daily | Color | Medium Grey |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25224229-P3011
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)