Size:
ITEM NO | S | M | L | PACK | QTY | AMT | |||
PACK2611584-P1609-1 | 2 | 2 | 2 |
Stock:7 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
TOP Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 66 | 56 | 22 |
M | 70 | 60 | 23 |
L | 74 | 64 | 24 |
PANTS Size Chart (CM)
Sizes | Waist | Length | Hip |
Relax | Relax | Relax | |
S | 56 | 80 | 63 |
M | 60 | 81 | 67 |
L | 64 | 82 | 71 |
TOP Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 26.0 | 22.0 | 8.7 |
M | 27.6 | 23.6 | 9.1 |
L | 29.1 | 25.2 | 9.4 |
PANTS Size Chart (INCH)
Sizes | Waist | Length | Hip |
Relax | Relax | Relax | |
S | 22.0 | 31.5 | 24.8 |
M | 23.6 | 31.9 | 26.4 |
L | 25.2 | 32.3 | 28.0 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2611584-P1609 | Product Weight | 0.3300 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Activewear > Activewear Sets | Creation time | 2023-11-01 |
Material | 90%Polyamide+10%Elastane | Pattern | solid |
Sleeve Length | sleeveless | Style | active |
Neckline | Straps | Silhouette | Bodycon |
Waist Line | High Waist | Occasion | Sport, Outdoor |
Color | Moss Green |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2611584-P1609
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)