Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25120366-22-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 112 | 15 | 58 |
M | 8-10 | 38-40 | 12-14 | 112 | 118 | 15.5 | 60 |
L | 12-14 | 42-44 | 16-18 | 118 | 124 | 16 | 62 |
XL | 16-18 | 46-48 | 20-22 | 126 | 132 | 16.5 | 64 |
Elasticity
| Low
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 44.1 | 5.9 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 46.5 | 6.1 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.8 | 6.3 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.0 | 6.5 | 25.2 |
Elasticity
| Low
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25120366-22 | Product Weight | 0.1490 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2024-01-01 |
Material | 100%Polyester | Color | Multicolor |
Sleeve Length | Cap Sleeve | Neckline | Round Neck |
Details | Ruffle | Silhouette | Shift |
Occasion | Daily | Pattern | Abstract |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25120366-22
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)