Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK2566332-22-1 | 1 | 2 | 2 | 2 | 1 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 129 | 37.8 | 8 | 65 | 115 |
M | 134 | 39 | 8.5 | 67 | 120 |
L | 139 | 40.2 | 9 | 69 | 125 |
XL | 147 | 42.4 | 9.5 | 71 | 133 |
2XL | 155 | 44.6 | 10 | 73 | 141 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 50.8 | 14.9 | 3.1 | 25.6 | 45.3 |
M | 52.8 | 15.4 | 3.3 | 26.4 | 47.2 |
L | 54.7 | 15.8 | 3.5 | 27.2 | 49.2 |
XL | 57.9 | 16.7 | 3.7 | 28.0 | 52.4 |
2XL | 61.0 | 17.6 | 3.9 | 28.7 | 55.5 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2566332-22 | Product Weight | 1.7210 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tops & Tees | Creation time | 2023-02-28 |
Material | 100%Polyester | Style | casual |
Sleeve Length | sleeveless | Color | Multicolor |
Neckline | Round Neck | Hem Shaped | Straight |
Silhouette | Sheath | Pattern Type | Striped |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2566332-22
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)