Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK8512756-22-1 | 1 | 2 | 2 | 2 | 1 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 72 | 53 | 51.5 | 110 |
M | 118 | 74 | 56 | 52 | 116 |
L | 124 | 76 | 59 | 52.5 | 122 |
XL | 132 | 78 | 63 | 52.5 | 130 |
2XL | 140 | 80 | 67 | 52.5 | 138 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 28.3 | 20.9 | 20.3 | 43.3 |
M | 46.5 | 29.1 | 22.0 | 20.5 | 45.7 |
L | 48.8 | 29.9 | 23.2 | 20.7 | 48.0 |
XL | 52.0 | 30.7 | 24.8 | 20.7 | 51.2 |
2XL | 55.1 | 31.5 | 26.4 | 20.7 | 54.3 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK8512756-22 | Product Weight | 0.3500 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Outerwear > Jackets | Creation time | 2023-09-07 |
Material | 100%Polyester | Style | casual |
Color | Multicolor | Neckline | Collar |
Details | Silhouette | Shift | |
Sleeve Length | Long Sleeve | Occasion | Daily |
Pattern | Western Print |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK8512756-22
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)