Size:
ITEM NO | S | M | L | PACK | QTY | AMT | |||
PACK2611589-P605-1 | 2 | 2 | 2 |
Stock:14 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Hem Width | Mid Length | Bust |
S | 27.00~27.00 | 20.00~20.00 | 27.00~27.00 |
M | 30~30.00 | 21.00~21.00 | 30.00~30.00 |
L | 33~33.00 | 22.00~22.00 | 33.00~33.00 |
Size Chart (INCH)
Sizes | Hem Width | Mid Length | Bust |
S | 10.6~10.6 | 7.9~7.9 | 10.6~10.6 |
M | 11.8~11.8 | 8.3~8.3 | 11.8~11.8 |
L | 13.0~13.0 | 8.7~8.7 | 13.0~13.0 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2611589-P605 | Product Weight | 0.2620 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Activewear > Activewear Sets | Creation time | 2023-11-01 |
Material | 90%Polyamide+10%Elastane | Pattern | solid |
Sleeve Length | sleeveless | Style | active |
Silhouette | Sheath | Waist Line | High Waist |
Occasion | Sport | Color | Navy Blue |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2611589-P605
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)