Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK277061-P1015-2 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 102 | 102 | 53 | 59 |
M | 108 | 108 | 56 | 61 |
L | 114 | 114 | 59 | 63 |
XL | 122 | 122 | 63 | 65 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 40.2 | 40.2 | 20.9 | 23.2 |
M | 42.5 | 42.5 | 22.0 | 24.0 |
L | 44.9 | 44.9 | 23.2 | 24.8 |
XL | 48.0 | 48.0 | 24.8 | 25.6 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK277061-P1015 | Product Weight | 0.3140 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Short Sleeve Sweaters | Creation time | 2024-01-27 |
Material | 60%Cotton+40%Acrylic | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Neckline | Round Neck | Details | Raw Hem |
Silhouette | Shift | Occasion | Daily |
Color | Oatmeal |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK277061-P1015
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)