Size:
| ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
| PACK6119020-P1420-1 | 1 | 2 | 2 | 2 |
Stock:1 |
0 | $0.00 | |||
| Total | 0 | 0 | $0.00 | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 69 | 65 | 204 | 138.8 |
M | 8-10 | 38-40 | 12-14 | 74 | 70 | 216 | 140 |
L | 12-14 | 42-44 | 16-18 | 79 | 75 | 228 | 141.2 |
XL | 16-18 | 46-48 | 20-22 | 86 | 82 | 244 | 142.4 |
Elasticity
| None
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 27.2 | 25.6 | 80.3 | 54.6 |
M | 8-10 | 38-40 | 12-14 | 29.1 | 27.6 | 85.0 | 55.1 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 29.5 | 89.8 | 55.6 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 32.3 | 96.1 | 56.1 |
Elasticity
| None
| ||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | PACK6119020-P1420 | Product Weight | 0.3200 kg |
| Tag | US local shipping bestsellers | Brand | None |
| Category | Dresses > Floral Dresses | Creation time | 2024-01-01 |
| Material | 100%Polyester | Sleeve Length | sleeveless |
| Color | orange | Neckline | Straps |
| Details | Knot, Shirred | Dresses Length | Long |
| Silhouette | Shift | Waist Line | High Waist |
| Occasion | Vacation | Pattern | Floral |
We'll send your to first when the item is arrival