Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK854742-P6016-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 114 | 57 | 50.5 | 70 |
M | 8-10 | 38-40 | 12-14 | 120 | 120 | 60 | 51 | 72 |
L | 12-14 | 42-44 | 16-18 | 126 | 126 | 63 | 51.5 | 74 |
XL | 16-18 | 46-48 | 20-22 | 134 | 134 | 67 | 52 | 76 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 44.9 | 22.4 | 19.9 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 47.2 | 23.6 | 20.1 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 49.6 | 24.8 | 20.3 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 52.8 | 26.4 | 20.5 | 29.9 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK854742-P6016 | Product Weight | 0.5670 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Outerwear > Jackets | Creation time | 2024-07-17 |
Material | 100%Polyester | Style | casual |
Details | Pocket, Button | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | Shirtcolla | Pattern | Houndstooth |
Color | Parchment |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK854742-P6016
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)