Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25125922-P4010-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 106 | 37.5 | 30.5 | 65 |
M | 8-10 | 38-40 | 12-14 | 102 | 112 | 39 | 31 | 67 |
L | 12-14 | 42-44 | 16-18 | 108 | 118 | 40.5 | 31.5 | 69 |
XL | 16-18 | 46-48 | 20-22 | 116 | 126 | 42.7 | 32 | 71 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 41.7 | 14.8 | 12.0 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 44.1 | 15.4 | 12.2 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 46.5 | 15.9 | 12.4 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 49.6 | 16.8 | 12.6 | 28.0 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25125922-P4010 | Product Weight | 0.1090 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tops & Tees | Creation time | 2024-01-01 |
Material | 97%Polyester+3%Elastane | Pattern | solid |
Sleeve Length | half sleeve | Neckline | V Neck |
Style | Elegant | Details | Ruffle |
Silhouette | Shift | Occasion | Daily |
Color | Peach Blossom |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25125922-P4010
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)