Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK6119013-P1022-2 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 91 | 89 | 16.7 | 90 |
M | 97 | 95 | 17.5 | 92 |
L | 103 | 101 | 18.3 | 94 |
XL | 111 | 109 | 19.1 | 96 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 35.8 | 35.0 | 6.6 | 35.4 |
M | 38.2 | 37.4 | 6.9 | 36.2 |
L | 40.6 | 39.8 | 7.2 | 37.0 |
XL | 43.7 | 42.9 | 7.5 | 37.8 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK6119013-P1022 | Product Weight | 0.2500 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Dresses > Floral Dresses | Creation time | 2024-01-27 |
Material | 100%Polyester | Style | cute |
Sleeve Length | short sleeve | Color | pink |
Neckline | notched | Dresses Length | Short |
Silhouette | Shift | Waist Line | High Waist |
Occasion | Vacation | Pattern | Floral |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK6119013-P1022
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)