Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK8511948-10-1 | 1 | 2 | 2 | 2 | 1 |
Stock:0 |
0 | $0.00 | |||
PACK8511948-10-2 | (US 4 | 6)S |
Stock:0 |
0 | $0.00 | ||||||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 59.5 | 50.5 | 68 | 113 |
M | 114 | 62 | 51 | 70 | 118 |
L | 119 | 64.5 | 51.5 | 72 | 123 |
XL | 127 | 68.5 | 51.5 | 74 | 131 |
2XL | 135 | 72.5 | 51.5 | 76 | 139 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 42.9 | 23.4 | 19.9 | 26.8 | 44.5 |
M | 44.9 | 24.4 | 20.1 | 27.6 | 46.5 |
L | 46.9 | 25.4 | 20.3 | 28.3 | 48.4 |
XL | 50.0 | 27.0 | 20.3 | 29.1 | 51.6 |
2XL | 53.1 | 28.5 | 20.3 | 29.9 | 54.7 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK8511948-10 | Product Weight | 0.4600 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Outerwear > Plaid Shackets | Creation time | 2022-10-01 |
Material | 100%Polyester | Style | casual |
Color | pink | Pattern | plaid |
Details | Pocket, Button | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | Shirtcolla |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK8511948-10
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)