Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25126442-P10-1 | 1 | 2 | 2 | 2 |
Stock:1 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 94 | 59 | 52 | 66 |
M | 110 | 100 | 62 | 52.5 | 68 |
L | 116 | 106 | 65 | 53 | 70 |
XL | 124 | 114 | 69 | 53 | 72 |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 37.0 | 23.2 | 20.5 | 26.0 |
M | 43.3 | 39.4 | 24.4 | 20.7 | 26.8 |
L | 45.7 | 41.7 | 25.6 | 20.9 | 27.6 |
XL | 48.8 | 44.9 | 27.2 | 20.9 | 28.3 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25126442-P10 | Product Weight | 0.4010 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Graphic > Graphic Long Sleeve Tees | Creation time | 2023-12-18 |
Material | 65%Polyester+35%Cotton | Pattern | solid |
Color | pink | Neckline | Round Neck |
Style | Elegant | Details | Sequins |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Date |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25126442-P10
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)