Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25225192-P1019-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 140 | 198 | 34.1 | 56 |
M | 8-10 | 38-40 | 12-14 | 146 | 204 | 35 | 58 |
L | 12-14 | 42-44 | 16-18 | 152 | 210 | 35.9 | 60 |
XL | 16-18 | 46-48 | 20-22 | 160 | 218 | 37.2 | 62 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 55.1 | 78.0 | 13.4 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 57.5 | 80.3 | 13.8 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 59.8 | 82.7 | 14.1 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 63.0 | 85.8 | 14.6 | 24.4 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25225192-P1019 | Product Weight | 0.2970 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tops & Tees | Creation time | 2024-04-01 |
Material | 95%Cotton+5%Elastane | Style | casual |
Pattern | striped | Sleeve Length | short sleeve |
Neckline | Round Neck | Details | Colorblock |
Silhouette | Shift | Occasion | Daily |
Color | Pink Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25225192-P1019
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)