Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25223930-10-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 105 | 40 | 18 | 65 |
M | 104 | 110 | 41.2 | 19 | 67 |
L | 109 | 115 | 42.4 | 20 | 69 |
XL | 117 | 123 | 44.4 | 21 | 71 |
Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 41.3 | 15.7 | 7.1 | 25.6 |
M | 40.9 | 43.3 | 16.2 | 7.5 | 26.4 |
L | 42.9 | 45.3 | 16.7 | 7.9 | 27.2 |
XL | 46.1 | 48.4 | 17.5 | 8.3 | 28.0 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25223930-10 | Product Weight | 0.1680 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Graphic > Graphic Tees | Creation time | 2023-12-18 |
Material | 62%Polyester+32%Cotton+6%Elastane | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Color | pink | Neckline | Round Neck |
Silhouette | Shift | Occasion | Daily |
Details | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25223930-10
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)