Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK6117146-16-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 36.5 | 61.5 | 88 | 139 |
M | 108 | 38 | 62.5 | 90 | 145 |
L | 114 | 39.5 | 63.5 | 92 | 151 |
XL | 122 | 41.7 | 64.5 | 94 | 159 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 14.4 | 24.2 | 34.6 | 54.7 |
M | 42.5 | 15.0 | 24.6 | 35.4 | 57.1 |
L | 44.9 | 15.6 | 25.0 | 36.2 | 59.4 |
XL | 48.0 | 16.4 | 25.4 | 37.0 | 62.6 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK6117146-16 | Product Weight | 0.2860 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Dresses > Mini Dresses | Creation time | 2023-09-07 |
Material | 65%Polyester+35%Cotton | Style | casual |
Pattern | plaid | Dresses Length | Short |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Details | Button | Waist Line | High Waist |
Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK6117146-16
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)