Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2711785-P705-1 | 1 | 2 | 2 | 2 |
Stock:8 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 82 | 48 | 55.5 | 61 |
M | 8-10 | 38-40 | 12-14 | 108 | 88 | 51 | 55.5 | 63 |
L | 12-14 | 42-44 | 16-18 | 114 | 94 | 54 | 55.5 | 65 |
XL | 16-18 | 46-48 | 20-22 | 122 | 102 | 58 | 55.5 | 67 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 110 | 62 | 55.5 | 69 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 32.3 | 18.9 | 21.9 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 34.6 | 20.1 | 21.9 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 37.0 | 21.3 | 21.9 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 40.2 | 22.8 | 21.9 | 26.4 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 43.3 | 24.4 | 21.9 | 27.2 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2711785-P705 | Product Weight | 0.4100 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Cardigans | Creation time | 2024-07-17 |
Material | 60%Cotton+40%Acrylic | Style | casual |
Pattern | solid | Silhouette | Shift |
Sleeve Length | Long Sleeve | Details | Button |
Occasion | Daily | Neckline | None |
Color | Real Teal |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2711785-P705
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)