Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2725013-P319-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 86 | 57 | 50 | 61 |
M | 8-10 | 38-40 | 12-14 | 108 | 92 | 60 | 50 | 63 |
L | 12-14 | 42-44 | 16-18 | 114 | 98 | 63 | 50 | 65 |
XL | 16-18 | 46-48 | 20-22 | 122 | 106 | 67 | 50 | 67 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 114 | 71 | 50 | 69 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 33.9 | 22.4 | 19.7 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 36.2 | 23.6 | 19.7 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 38.6 | 24.8 | 19.7 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 41.7 | 26.4 | 19.7 | 26.4 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 44.9 | 28.0 | 19.7 | 27.2 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2725013-P319 | Product Weight | 0.4300 kg |
Tag | None | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2024-02-12 |
Material | 60%Cotton+40%Acrylic | Style | casual |
Pattern | striped | Neckline | Round Neck |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Vacation | Details | Twisted |
Color | Red Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2725013-P319
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)