Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25126594-P622-1 | 1 | 2 | 2 | 2 |
Stock:4 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 112 | 50.6 | 69 |
M | 8-10 | 38-40 | 12-14 | 110 | 118 | 52 | 71 |
L | 12-14 | 42-44 | 16-18 | 116 | 124 | 53.4 | 73 |
XL | 16-18 | 46-48 | 20-22 | 124 | 132 | 55.2 | 75 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 44.1 | 19.9 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 46.5 | 20.5 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.8 | 21.0 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.0 | 21.7 | 29.5 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25126594-P622 | Product Weight | 0.2000 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2024-04-01 |
Material | 100%Polyester | Occasion | summer |
Sleeve Length | short sleeve | Neckline | notched |
Details | Frill, Shirred | Silhouette | Shift |
Pattern | Floral | Style | country |
Color | Rose Red |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25126594-P622
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)