Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25128309-P406-1 | 1 | 2 | 2 | 2 |
Stock:4 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 112 | 61 | 51.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 116 | 118 | 64 | 52 | 68 |
L | 12-14 | 42-44 | 16-18 | 122 | 124 | 67 | 52.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 130 | 132 | 71 | 52.5 | 72 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 44.1 | 24.0 | 20.3 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 46.5 | 25.2 | 20.5 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 48.8 | 26.4 | 20.7 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 52.0 | 28.0 | 20.7 | 28.3 |
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25128309-P406 | Product Weight | 0.3420 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2024-07-17 |
Material | 55%Polyester+31%Viscose+12%Polyamide+2%Elastane | Style | casual |
Pattern | patchwork | Neckline | Round Neck |
Details | Ruffle | Silhouette | Shift |
Sleeve Length | Long Sleeve | Occasion | Daily |
Color | Sachet Pink |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25128309-P406
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)