Size:
$
At least 0 pcs, please select new size or adjust quantity
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 143 | 77.5 | 30 | 82 | 117 |
M | 148 | 80 | 31 | 84 | 122 |
L | 153 | 82.5 | 32 | 86 | 127 |
XL | 161 | 86.5 | 33.6 | 88 | 135 |
2XL | 169 | 90.5 | 35.2 | 90 | 143 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 56.3 | 30.5 | 11.8 | 32.3 | 46.1 |
M | 58.3 | 31.5 | 12.2 | 33.1 | 48.0 |
L | 60.2 | 32.5 | 12.6 | 33.9 | 50.0 |
XL | 63.4 | 34.1 | 13.2 | 34.6 | 53.1 |
2XL | 66.5 | 35.6 | 13.9 | 35.4 | 56.3 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25119179-3 | Product Weight | 0.3000 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tops & Tees | Creation time | 2023-02-04 |
Material | 60%Polyester+35%Viscose+5%Elastane | Pattern | solid |
Sleeve Length | short sleeve | Color | rosy |
Marketing | clearance sale | Neckline | Round Neck |
Style | Basic | Details | |
Silhouette | Shift | Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25119179-3
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)