Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK2554869-P419-1 | 1 | 2 | 2 | 2 |
Stock:5 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 159 | 159 | 37.8 | 69 |
M | 8-10 | 38-40 | 12-14 | 165 | 165 | 39 | 71 |
L | 12-14 | 42-44 | 16-18 | 171 | 171 | 40.2 | 73 |
XL | 16-18 | 46-48 | 20-22 | 179 | 179 | 41.9 | 75 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 62.6 | 62.6 | 14.9 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 65.0 | 65.0 | 15.4 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 67.3 | 67.3 | 15.8 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 70.5 | 70.5 | 16.5 | 29.5 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2554869-P419 | Product Weight | 0.1760 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2024-02-13 |
Material | 100%Cotton | Style | casual |
Pattern | striped | Sleeve Length | short sleeve |
Silhouette | Shift | Details | Button |
Occasion | Daily | Neckline | Shirtcolla |
Color | Sky Blue Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2554869-P419
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)