Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25224353-P1-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 116 | 58 | 26.5 | 67 |
M | 8-10 | 38-40 | 12-14 | 116 | 122 | 61 | 27 | 69 |
L | 12-14 | 42-44 | 16-18 | 122 | 128 | 64 | 27.5 | 71 |
XL | 16-18 | 46-48 | 20-22 | 130 | 136 | 68 | 27.5 | 73 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 45.7 | 22.8 | 10.4 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 48.0 | 24.0 | 10.6 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 50.4 | 25.2 | 10.8 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 53.5 | 26.8 | 10.8 | 28.7 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25224353-P1 | Product Weight | 0.2100 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tops & Tees | Creation time | 2024-01-01 |
Material | 95%Cotton+5%Elastane | Style | casual |
Color | white | Sleeve Length | short sleeve |
Neckline | Round Neck | Silhouette | Shift |
Occasion | Daily | Pattern | Stars |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25224353-P1
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)