Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK277403-P1-1 | 1 | 2 | 2 | 2 |
Stock:1 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 80 | 36.5 | 25.5 | 59 |
M | 8-10 | 38-40 | 12-14 | 102 | 86 | 38 | 26 | 61 |
L | 12-14 | 42-44 | 16-18 | 108 | 92 | 39.5 | 26.5 | 63 |
XL | 16-18 | 46-48 | 20-22 | 116 | 100 | 41.7 | 27 | 65 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 31.5 | 14.4 | 10.0 | 23.2 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 33.9 | 15.0 | 10.2 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 36.2 | 15.6 | 10.4 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 39.4 | 16.4 | 10.6 | 25.6 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK277403-P1 | Product Weight | 0.2250 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Short Sleeve Sweaters | Creation time | 2024-04-01 |
Material | 50%Viscose+28%Polyester+22%Polyamide | Pattern | solid, Floral |
Color | white | Sleeve Length | short sleeve |
Neckline | Round Neck | Style | Elegant |
Silhouette | Sheath | Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK277403-P1
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)