Size:
| ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
| PACK2555770-P101-1 | 1 | 2 | 2 | 2 |
Stock:1 |
0 | $0.00 | |||
| Total | 0 | 0 | $0.00 | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.5 | 160 | 34.5 | 62 | 72 |
M | 8-10 | 38-40 | 12-14 | 114.5 | 166 | 36 | 63 | 74 |
L | 12-14 | 42-44 | 16-18 | 120.5 | 172 | 37.5 | 64 | 76 |
XL | 16-18 | 46-48 | 20-22 | 128.5 | 180 | 39.7 | 65 | 78 |
Elasticity
| None
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.7 | 63.0 | 13.6 | 24.4 | 28.3 |
M | 8-10 | 38-40 | 12-14 | 45.1 | 65.4 | 14.2 | 24.8 | 29.1 |
L | 12-14 | 42-44 | 16-18 | 47.4 | 67.7 | 14.8 | 25.2 | 29.9 |
XL | 16-18 | 46-48 | 20-22 | 50.6 | 70.9 | 15.6 | 25.6 | 30.7 |
Elasticity
| None
| |||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | PACK2555770-P101 | Product Weight | 0.2290 kg |
| Tag | US local shipping bestsellers | Brand | None |
| Category | Tops > Blouses & Shirts | Creation time | 2024-03-13 |
| Material | 100%Polyester | Style | casual |
| Color | white | Silhouette | Shift |
| Sleeve Length | Long Sleeve | Occasion | Daily |
| Neckline | Stand Neck | Pattern | Floral |
| Details | Decoration |
We'll send your to first when the item is arrival