Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK2723204-1-2 | 1 | 2 | 2 | 2 | 1 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | |
S | 98 | 62 | 58 | 84 |
M | 104 | 63 | 60 | 90 |
L | 110 | 63 | 62 | 96 |
XL | 118 | 64 | 64 | 104 |
2XL | 126 | 64 | 66 | 112 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | Bust | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | |
S | 38.6 | 24.4 | 22.8 | 33.1 |
M | 40.9 | 24.8 | 23.6 | 35.4 |
L | 43.3 | 24.8 | 24.4 | 37.8 |
XL | 46.5 | 25.2 | 25.2 | 40.9 |
2XL | 49.6 | 25.2 | 26.0 | 44.1 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK2723204-1 | Product Weight | 0.5090 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Sweaters & Cardigans > Sweaters | Creation time | 2023-08-01 |
Material | 57%Viscose+23%Elastane+20%Polyamide | Color | white |
Neckline | Round Neck | Style | Basic |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily | Pattern | Floral |
Details | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK2723204-1
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)