Size:
ITEM NO | S | M | L | XL | PACK | QTY | AMT | |||
PACK25223521-P1-1 | 1 | 2 | 2 | 2 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 116 | 24.8 | 69 |
M | 8-10 | 38-40 | 12-14 | 106 | 122 | 26 | 71 |
L | 12-14 | 42-44 | 16-18 | 112 | 128 | 27.2 | 73 |
XL | 16-18 | 46-48 | 20-22 | 120 | 136 | 28.6 | 75 |
2XL | 20-22 | 50-52 | 24-26 | 128 | 144 | 30 | 77 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 45.7 | 9.8 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 48.0 | 10.2 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 50.4 | 10.7 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 53.5 | 11.3 | 29.5 |
2XL | 20-22 | 50-52 | 24-26 | 50.4 | 56.7 | 11.8 | 30.3 |
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK25223521-P1 | Product Weight | 0.3110 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Tops > Tops & Tees | Creation time | 2024-01-01 |
Material | 95%Polyester+5%Elastane | Pattern | solid |
Color | white | Sleeve Length | short sleeve |
Neckline | V Neck | Style | Basic |
Details | Split | Silhouette | Shift |
Occasion | Daily |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK25223521-P1
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)