Size:
ITEM NO | S | M | L | XL | 2XL | PACK | QTY | AMT | |||
PACK8512585-11-2 | 1 | 2 | 2 | 2 | 0 |
Stock:0 |
0 | $0.00 | |||
Total | 0 | 0 | $0.00 |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 104 | 70.5 | 60 | 103 |
M | 109 | 72 | 62 | 108 |
L | 114 | 73.5 | 64 | 113 |
XL | 122 | 75.5 | 66 | 121 |
2XL | 130 | 77.5 | 68 | 129 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.9 | 27.8 | 23.6 | 40.6 |
M | 42.9 | 28.3 | 24.4 | 42.5 |
L | 44.9 | 28.9 | 25.2 | 44.5 |
XL | 48.0 | 29.7 | 26.0 | 47.6 |
2XL | 51.2 | 30.5 | 26.8 | 50.8 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PACK8512585-11 | Product Weight | 0.3660 kg |
Tag | US local shipping bestsellers | Brand | None |
Category | Outerwear > Jackets | Creation time | 2022-11-01 |
Material | 100%Polyester | Color | gray |
Neckline | Collar | Style | Western |
Silhouette | Shift | Sleeve Length | Long Sleeve |
Occasion | Daily, Outdoor |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PACK8512585-11
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)